These are the rates Shortun pays publishers for every 1,000 counted views on their short links. Rates are set by the visitor's country — audiences in higher-value advertising markets earn more.
Rates last updated: 27 October 2026. These rates apply to every counted view from today.
| Package Description / Country | Earnings per 1000 Views | |
|---|---|---|
| Desktop | Mobile / Tablet | |
| United States | $2.75 | $2.75 |
| United Kingdom | $2.50 | $2.50 |
| Austria | $2.25 | $2.25 |
| Belgium | $2.25 | $2.25 |
| Bulgaria | $2.25 | $2.25 |
| Canada | $2.25 | $2.25 |
| Croatia (Hrvatska) | $2.25 | $2.25 |
| Cyprus | $2.25 | $2.25 |
| Czech Republic | $2.25 | $2.25 |
| Denmark | $2.25 | $2.25 |
| Estonia | $2.25 | $2.25 |
| Finland | $2.25 | $2.25 |
| France | $2.25 | $2.25 |
| Germany | $2.25 | $2.25 |
| Greece | $2.25 | $2.25 |
| Hungary | $2.25 | $2.25 |
| Ireland | $2.25 | $2.25 |
| Italy | $2.25 | $2.25 |
| Latvia | $2.25 | $2.25 |
| Lithuania | $2.25 | $2.25 |
| Luxembourg | $2.25 | $2.25 |
| Malta | $2.25 | $2.25 |
| Netherlands | $2.25 | $2.25 |
| Norway | $2.25 | $2.25 |
| Poland | $2.25 | $2.25 |
| Portugal | $2.25 | $2.25 |
| Romania | $2.25 | $2.25 |
| Slovakia (Slovak Republic) | $2.25 | $2.25 |
| Slovenia | $2.25 | $2.25 |
| Spain | $2.25 | $2.25 |
| Sweden | $2.25 | $2.25 |
| Switzerland | $2.25 | $2.25 |
| Worldwide Deal(All Countries) | $0.65 | $0.65 |
| India | $0.50 | $0.50 |
| Package Description / Country | Earnings per 1000 Views | |
|---|---|---|
| Desktop | Mobile / Tablet | |
| United States | $2.75 | $2.75 |
| United Kingdom | $2.50 | $2.50 |
| Austria | $2.25 | $2.25 |
| Belgium | $2.25 | $2.25 |
| Bulgaria | $2.25 | $2.25 |
| Canada | $2.25 | $2.25 |
| Croatia (Hrvatska) | $2.25 | $2.25 |
| Cyprus | $2.25 | $2.25 |
| Czech Republic | $2.25 | $2.25 |
| Denmark | $2.25 | $2.25 |
| Estonia | $2.25 | $2.25 |
| Finland | $2.25 | $2.25 |
| France | $2.25 | $2.25 |
| Germany | $2.25 | $2.25 |
| Greece | $2.25 | $2.25 |
| Hungary | $2.25 | $2.25 |
| Ireland | $2.25 | $2.25 |
| Italy | $2.25 | $2.25 |
| Latvia | $2.25 | $2.25 |
| Lithuania | $2.25 | $2.25 |
| Luxembourg | $2.25 | $2.25 |
| Malta | $2.25 | $2.25 |
| Netherlands | $2.25 | $2.25 |
| Norway | $2.25 | $2.25 |
| Poland | $2.25 | $2.25 |
| Portugal | $2.25 | $2.25 |
| Romania | $2.25 | $2.25 |
| Slovakia (Slovak Republic) | $2.25 | $2.25 |
| Slovenia | $2.25 | $2.25 |
| Spain | $2.25 | $2.25 |
| Sweden | $2.25 | $2.25 |
| Switzerland | $2.25 | $2.25 |
| Worldwide Deal(All Countries) | $0.65 | $0.65 |
| India | $0.50 | $0.50 |
Rates can change as advertising markets move; the rate in force when a view happens is the rate you are paid. Completed withdrawals are published on our payment proofs page. Ready to start? Create your free account.